SmtC: Show me the Code
Ole Peter Smith
Instituto de Matemática e Estatística
Universidade Federal de Goiás
http://www.olesmith.com.br

Posição Falsa
Even a stopped clock is right once a day.
English proverb

Testar

Python Listing: ../Run.False.Position.py.
from False_Position import *
from Functions import *

fs=[f1,f2]
n=1
for f in fs:
    xs=False_Position(f,-3.0,3.0,1.0E-6)
    print "f_"+str(n)+":"
    Print(f,xs)
    n+=1

Output:

f_1:
N    x_k    |f(x_k)|
01    -0.333333    8.888889e-01
02    -0.600000    6.400000e-01
03    -0.777778    3.950617e-01
04    -0.882353    2.214533e-01
05    -0.939394    1.175390e-01
06    -0.969231    6.059172e-02
07    -0.984496    3.076738e-02
08    -0.992218    1.550364e-02
09    -0.996101    7.782072e-03
10    -0.998049    3.898632e-03
11    -0.999024    1.951219e-03
12    -0.999512    9.760858e-04
13    -0.999756    4.881621e-04
14    -0.999878    2.441108e-04
15    -0.999939    1.220629e-04
16    -0.999969    6.103329e-05
17    -0.999985    3.051711e-05
18    -0.999992    1.525867e-05
19    -0.999996    7.629365e-06
20    -0.999998    3.814690e-06
21    -0.999999    1.907347e-06
22    -1.000000    9.536739e-07
f_2:
N    x_k    |f(x_k)|
01    -0.047619    1.004530e+00
02    -0.094691    1.017852e+00
03    -0.141617    1.039709e+00
04    -0.188760    1.069991e+00
05    -0.236453    1.108694e+00
06    -0.285003    1.155856e+00
07    -0.334692    1.211490e+00
08    -0.385775    1.275496e+00
09    -0.438472    1.347552e+00
10    -0.492961    1.426968e+00
11    -0.549364    1.512518e+00
12    -0.607725    1.602255e+00
13    -0.667991    1.693318e+00
14    -0.729988    1.781802e+00
15    -0.793403    1.862721e+00
16    -0.857764    1.930177e+00
17    -0.922442    1.977769e+00
18    -0.986667    1.999298e+00
19    -1.049562    1.989681e+00
20    -1.110209    1.945914e+00
21    -1.167716    1.867824e+00
22    -1.221301    1.758352e+00
23    -1.270355    1.623247e+00
24    -1.314484    1.470207e+00
25    -1.353527    1.307717e+00
26    -1.387537    1.143893e+00
27    -1.416748    9.855969e-01
28    -1.441523    8.379407e-01
29    -1.462305    7.041900e-01
30    -1.479574    5.859475e-01
31    -1.493809    4.834952e-01
32    -1.505464    3.961789e-01
33    -1.514953    3.227611e-01
34    -1.522644    2.617046e-01
35    -1.528854    2.113789e-01
36    -1.533852    1.701956e-01
37    -1.537866    1.366889e-01
38    -1.541082    1.095545e-01
39    -1.543656    8.766252e-02
40    -1.545712    7.005286e-02
41    -1.547353    5.592167e-02
42    -1.548662    4.460346e-02
43    -1.549706    3.555207e-02
44    -1.550537    2.832229e-02
45    -1.551199    2.255309e-02
46    -1.551725    1.795295e-02
47    -1.552145    1.428722e-02
48    -1.552478    1.136752e-02
49    -1.552744    9.042932e-03
50    -1.552955    7.192723e-03
51    -1.553123    5.720450e-03
52    -1.553256    4.549141e-03
53    -1.553362    3.617419e-03
54    -1.553447    2.876367e-03
55    -1.553514    2.287026e-03
56    -1.553567    1.818372e-03
57    -1.553609    1.445714e-03
58    -1.553643    1.149404e-03
59    -1.553670    9.138085e-04
60    -1.553691    7.264937e-04
61    -1.553708    5.775688e-04
62    -1.553722    4.591682e-04
63    -1.553732    3.650369e-04
64    -1.553741    2.902014e-04
65    -1.553748    2.307067e-04
66    -1.553753    1.834085e-04
67    -1.553757    1.458067e-04
68    -1.553761    1.159136e-04
69    -1.553763    9.214904e-05
70    -1.553766    7.325656e-05
71    -1.553767    5.823736e-05
72    -1.553769    4.629739e-05
73    -1.553770    3.680536e-05
74    -1.553771    2.925939e-05
75    -1.553771    2.326052e-05
76    -1.553772    1.849155e-05
77    -1.553772    1.470033e-05
78    -1.553773    1.168640e-05
79    -1.553773    9.290403e-06
80    -1.553773    7.385640e-06
81    -1.553773    5.871400e-06
82    -1.553773    4.667616e-06
83    -1.553774    3.710638e-06
84    -1.553774    2.949864e-06
85    -1.553774    2.345068e-06
86    -1.553774    1.864270e-06
87    -1.553774    1.482048e-06
88    -1.553774    1.178191e-06
89    -1.553774    9.366321e-07

Output from: /usr/bin/python ../Run.False.Position.py
Messages:
0 secs.